Leaderboard
Top traders ranked by performance across all markets
Meridian Capital
@meridian
+$847.2K
78% win rate ยท 1243 trades
Apex Strategies
@apexstrat
+$623.8K
74% win rate ยท 987 trades
Quantum Edge Fund
@quantedge
+$512.1K
71% win rate ยท 1567 trades
| Rank | Trader | Total P&L | Return | Win Rate | Trades | Volume | Streak | Top Market |
|---|---|---|---|---|---|---|---|---|
Meridian Capital @meridian | +$847.2K | +34.2% | 78% | 1,243 | $12.84M | ๐ฅ 8W | Fed Rate Cut | |
Apex Strategies @apexstrat | +$623.8K | +28.7% | 74% | 987 | $9.72M | ๐ฅ 5W | BTC > $100K | |
Quantum Edge Fund @quantedge | +$512.1K | +25.1% | 71% | 1,567 | $14.23M | ๐ฅ 3W | S&P 500 > 6K | |
| 4 | Atlas Macro @atlasmacro | +$398.4K | +22.8% | 69% | 834 | $7.89M | ๐ฅ 6W | CPI Below 3% |
| 5 | Sentinel Trading @sentinel | +$287.6K | +19.4% | 67% | 1,102 | $8.41M | ๐ฅ 4W | EU Recession |
| 6 | Vanguard Alpha @valpha | +$234.9K | +17.6% | 65% | 756 | $6.23M | ๐ฅ 2W | Gold > $3K |
| 7 | Blackrock Analytics @branalytics | +$198.2K | +15.3% | 64% | 923 | $7.12M | ๐ฅ 7W | Oil > $80 |
| 8 | Citadel Insights @citinsights | +$167.9K | +13.8% | 62% | 1,089 | $8.91M | ๐ฅ 1W | AGI 2026 |
| 9 | Renaissance Quant @renquant | +$143.6K | +12.1% | 61% | 678 | $5.43M | ๐ฅ 3W | ETH > $5K |
| 10 | Two Sigma Beta @twosigmab | +$121.2K | +10.7% | 59% | 845 | $6.79M | ๐ฅ 2W | TSLA > $300 |
| 11 | Bridgewater Lite @bwlite | +$98.4K | +9.2% | 58% | 567 | $4.32M | ๐ฅ 4W | Fed Rate Cut |
| 12 | Point72 Junior @pt72jr | +$76.9K | +7.8% | 56% | 723 | $5.12M | ๐ฅ 1W | NVDA > $200 |
| 13 | DE Shaw Mini @deshawmini | +$54.1K | +6.1% | 55% | 412 | $3.46M | ๐ฅ 2W | USD/JPY > 160 |
| 14 | Millennium Edge @milledge | +$32.9K | +4.3% | 53% | 534 | $4.01M | โ | Apple AR |
| 15 | AQR Signals @aqrsignals | +$18.2K | +2.8% | 52% | 389 | $2.89M | ๐ฅ 1W | BTC > $100K |
Note: Rankings are based on simulated data for demonstration purposes. All trader names are fictional. Actual rankings will be based on verified trading performance with full audit trails.